![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.87 | 3.78 | 3.88 |
|
|
2.875 | 3.52 | 2.35 |
|
|
2.31 | 3.52 | 2.94 |
|
|
1.24 | 6.00 | 12.00 |
|
|
1.188 | 7.10 | 13.25 |
|
|
2.53 | 3.50 | 2.66 |
|
|
2.64 | 3.50 | 2.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.26 | 6.10 | 10.00 |
|
|
1.333 | 5.30 | 8.40 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.22 | 3.40 | 2.93 |
|
|
2.21 | 3.44 | 2.91 |
|
|
1.69 | 3.60 | 4.60 |
|
|
2.51 | 3.32 | 2.59 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.30 | 3.62 | 2.67 |
|
|
3.42 | 3.50 | 1.97 |
|
|
2.34 | 3.55 | 2.65 |
|
|
2.45 | 3.40 | 2.61 |
|
|
1.909 | 3.70 | 3.42 |
|
|
2.67 | 3.68 | 2.27 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.55 | 4.40 | 4.70 |
|
|
1.28 | 5.45 | 8.20 |
|
|
1.97 | 3.74 | 3.22 |
|
|
2.17 | 3.92 | 2.70 |
|
|
1.79 | 3.84 | 3.74 |
|
|
3.52 | 3.70 | 1.88 |
Event Name |
Hcap1
Handicap, Goals
|
Hcap2
Handicap, Goals
|
---|
|
|
(-4.5) 1.76 |
(+4.5) 2.03 |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.93 | 3.74 | 3.32 |