Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.49 | 3.85 | 2.65 |
|
|
2.81 | 3.78 | 2.36 |
|
|
1.65 | 4.10 | 5.15 |
|
|
2.60 | 3.98 | 2.73 |
|
|
1.48 | 4.70 | 6.40 |
|
|
2.78 | 3.70 | 2.41 |
|
|
3.98 | 4.05 | 1.83 |
|
|
9.20 | 5.80 | 1.31 |
|
|
1.333 | 5.70 | 8.40 |
|
|
1.615 | 4.05 | 5.60 |
|
|
3.76 | 3.96 | 1.90 |
|
|
1.83 | 4.15 | 4.65 |
|
|
1.49 | 4.55 | 6.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.35 | 5.55 | 8.10 |
|
|
1.69 | 3.88 | 5.15 |
|
|
2.21 | 3.60 | 3.18 |
|
|
1.363 | 5.10 | 8.70 |
|
|
3.30 | 3.98 | 2.04 |
|
|
2.03 | 3.84 | 3.44 |
|
|
3.74 | 3.90 | 1.92 |
|
|
1.95 | 4.00 | 4.15 |
|
|
1.67 | 4.35 | 4.65 |
|
|
1.27 | 6.00 | 11.25 |
|
|
2.65 | 3.56 | 2.59 |
|
|
1.65 | 4.20 | 5.00 |
|
|
1.82 | 4.25 | 4.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.75 | 3.98 | 1.67 |
|
|
1.134 | 8.20 | 17.00 |
|
|
3.22 | 3.50 | 2.15 |
|
|
3.36 | 3.68 | 2.03 |
|
|
2.59 | 3.62 | 2.50 |
|
|
6.80 | 4.50 | 1.444 |
|
|
1.76 | 4.05 | 4.05 |
|
|
1.38 | 4.80 | 7.80 |
|
|
1.144 | 7.50 | 18.25 |
|
|
2.62 | 3.72 | 2.43 |
|
|
1.49 | 4.25 | 6.40 |
|
|
1.66 | 3.92 | 4.90 |
|
|
1.69 | 4.05 | 4.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.108 | 9.10 | 20.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.10 | 3.42 | 3.42 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
6.25 | 4.50 | 1.51 |
|
|
1.48 | 4.70 | 6.40 |
|
|
1.56 | 4.55 | 5.45 |
|
|
4.25 | 3.72 | 1.85 |
|
|
1.86 | 3.68 | 4.25 |
|
|
3.40 | 3.78 | 2.06 |
|
|
2.36 | 3.56 | 2.94 |
|
|
17.75 | 8.30 | 1.153 |
|
|
2.20 | 3.98 | 3.36 |
|
|
3.75 | 3.90 | 1.92 |
|
|
1.59 | 4.30 | 5.50 |
|
|
1.172 | 7.70 | 16.25 |
|
|
1.21 | 6.90 | 13.75 |
|
|
1.54 | 4.45 | 5.90 |
|
|
1.53 | 4.65 | 5.70 |
|
|
3.10 | 3.72 | 2.21 |
|
|
2.04 | 3.68 | 3.54 |
|
|
1.46 | 5.15 | 6.05 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.06 | 3.24 | 4.00 |
|
|
4.25 | 3.92 | 1.81 |
|
|
3.50 | 3.58 | 2.09 |
|
|
1.192 | 7.40 | 14.25 |
|
|
4.80 | 4.15 | 1.68 |
|
|
1.57 | 5.00 | 6.05 |
|
|
2.39 | 3.40 | 3.02 |
|
|
2.00 | 3.40 | 4.00 |
|
|
1.59 | 4.30 | 5.50 |
|
|
2.52 | 3.50 | 2.77 |
|
|
1.70 | 3.85 | 5.10 |
|
|
1.833 | 3.52 | 4.65 |
|
|
1.31 | 5.95 | 8.90 |