Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.61 | 3.76 | 2.53 |
|
|
2.73 | 3.80 | 2.41 |
|
|
1.64 | 4.10 | 5.25 |
|
|
2.94 | 4.20 | 2.35 |
|
|
1.49 | 4.70 | 6.25 |
|
|
2.875 | 3.70 | 2.35 |
|
|
3.92 | 4.05 | 1.85 |
|
|
8.10 | 5.25 | 1.37 |
|
|
1.333 | 5.70 | 8.40 |
|
|
1.61 | 4.05 | 5.70 |
|
|
3.84 | 3.96 | 1.88 |
|
|
1.97 | 4.00 | 4.05 |
|
|
1.46 | 4.65 | 6.90 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.37 | 5.45 | 7.70 |
|
|
1.66 | 3.94 | 5.30 |
|
|
2.20 | 3.60 | 3.20 |
|
|
1.363 | 5.10 | 8.70 |
|
|
2.83 | 3.90 | 2.30 |
|
|
1.99 | 3.85 | 3.54 |
|
|
3.88 | 3.92 | 1.88 |
|
|
1.86 | 4.10 | 4.50 |
|
|
1.67 | 4.35 | 4.65 |
|
|
1.25 | 6.25 | 12.00 |
|
|
2.55 | 3.56 | 2.69 |
|
|
1.68 | 4.15 | 4.80 |
|
|
1.83 | 4.25 | 4.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.75 | 4.10 | 1.65 |
|
|
1.13 | 8.30 | 17.50 |
|
|
3.60 | 2.89 | 2.28 |
|
|
2.91 | 3.55 | 2.29 |
|
|
2.39 | 3.64 | 2.71 |
|
|
6.75 | 4.55 | 1.44 |
|
|
1.76 | 4.05 | 4.05 |
|
|
1.42 | 4.60 | 7.10 |
|
|
1.151 | 7.30 | 17.75 |
|
|
2.76 | 3.70 | 2.33 |
|
|
1.52 | 4.25 | 5.90 |
|
|
1.65 | 4.00 | 4.85 |
|
|
1.79 | 3.92 | 4.05 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.02 | 3.48 | 3.58 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.096 | 9.60 | 22.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.40 | 4.10 | 1.75 |
|
|
1.47 | 4.65 | 6.70 |
|
|
1.26 | 6.15 | 11.50 |
|
|
1.181 | 7.40 | 16.00 |
|
|
1.83 | 3.92 | 4.15 |
|
|
1.53 | 4.55 | 5.85 |
|
|
3.38 | 3.74 | 2.08 |
|
|
2.22 | 3.55 | 3.20 |
|
|
1.43 | 5.90 | 7.50 |
|
|
3.38 | 3.64 | 2.11 |
|
|
1.22 | 6.80 | 13.00 |
|
|
2.47 | 3.75 | 2.68 |
|
|
5.10 | 4.15 | 1.65 |
|
|
2.73 | 3.55 | 2.52 |
|
|
1.83 | 4.05 | 4.00 |
|
|
3.70 | 3.72 | 1.98 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.44 | 3.76 | 2.05 |
|
|
2.21 | 3.76 | 3.52 |
|
|
1.37 | 5.45 | 7.70 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
11.25 | 4.80 | 1.34 |
|
|
2.72 | 3.22 | 2.74 |
|
|
2.06 | 3.36 | 3.82 |
|
|
1.63 | 4.15 | 5.30 |
|
|
2.42 | 3.50 | 2.90 |
|
|
1.70 | 3.85 | 5.10 |
|
|
1.90 | 3.45 | 4.40 |
|
|
1.33 | 6.70 | 9.90 |
|
|
2.24 | 3.40 | 3.30 |
|
|
1.34 | 5.05 | 10.00 |
|
|
1.41 | 4.75 | 8.00 |
|
|
2.22 | 3.72 | 3.08 |
|
|
4.40 | 3.58 | 1.86 |
|
|
4.95 | 4.15 | 1.666 |