![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.52 | 3.18 | 2.95 |
|
|
1.22 | 6.20 | 14.25 |
|
|
2.34 | 3.32 | 3.10 |
|
|
1.81 | 4.05 | 4.90 |
|
|
2.48 | 3.125 | 3.06 |
|
|
13.25 | 6.45 | 1.22 |
|
|
11.25 | 5.95 | 1.26 |
|
|
25.00 | 8.60 | 1.119 |
|
|
1.009 | 24.00 | 56.00 |
|
|
2.52 | 3.24 | 2.89 |
|
|
17.25 | 7.60 | 1.161 |
|
|
2.55 | 3.14 | 2.94 |
|
|
13.25 | 5.50 | 1.26 |
|
|
4.65 | 3.50 | 1.82 |
Event Name |
Hcap1
Handicap, Goals
|
Hcap2
Handicap, Goals
|
---|
|
|
(-5.5) 1.73 |
(+5.5) 2.21 |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
6.90 | 4.25 | 1.61 |
|
|
1.136 | 8.00 | 22.00 |
|
|
1.57 | 4.05 | 6.00 |