![]() |
Event Name |
2
Win 2, Including All OT
|
1
Win 1, Including All OT
|
---|
|
|
2.28 | 1.61 |
|
|
10.75 | 1.034 |
|
|
1.24 | 3.92 |
|
|
6.10 | 1.115 |
|
|
4.15 | 1.22 |
|
|
1.66 | 2.18 |
|
|
2.10 | 1.71 |
|
|
3.22 | 1.333 |
|
|
1.89 | 1.88 |
|
|
1.666 | 2.17 |
|
|
3.02 | 1.37 |
|
|
2.02 | 1.77 |
|
|
1.59 | 2.32 |
|
|
3.50 | 1.29 |
|
|
1.173 | 4.80 |
|
|
3.24 | 1.33 |
|
|
6.05 | 1.116 |
|
|
5.65 | 1.132 |
|
|
3.44 | 1.30 |
|
|
9.60 | 1.045 |
|
|
1.61 | 2.28 |
|
|
2.07 | 1.73 |
|
|
1.72 | 2.09 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(+27.5) 1.94 |
(-27.5) 1.84 |
Event Name |
2
Win 2, Including All OT
|
1
Win 1, Including All OT
|
---|
|
|
9.40 | 1.048 |
|
|
1.65 | 2.20 |
|
|
2.09 | 1.72 |
|
|
6.00 | 1.118 |
|
|
2.93 | 1.39 |
|
|
1.22 | 4.15 |
|
|
1.33 | 3.24 |
|
|
6.60 | 1.099 |
|
|
1.63 | 2.24 |
|
|
1.12 | 5.95 |
|
|
15.50 | 1.004 |
|
|
4.80 | 1.173 |
|
|
3.125 | 1.35 |
|
|
1.71 | 2.10 |
|
|
6.50 | 1.102 |
|
|
2.24 | 1.63 |
|
|
5.65 | 1.132 |
|
|
2.28 | 1.61 |
|
|
1.77 | 2.02 |
|
|
2.13 | 1.69 |
|
|
2.97 | 1.38 |
|
|
1.53 | 2.46 |
|
|
1.45 | 2.69 |
|
|
2.46 | 1.53 |
|
|
2.46 | 1.53 |
|
|
1.92 | 1.86 |
|
|
4.45 | 1.197 |
|
|
3.06 | 1.363 |
|
|
1.92 | 1.86 |
|
|
8.80 | 1.056 |
|
|
2.73 | 1.44 |
|
|
2.15 | 1.68 |
|
|
1.95 | 1.83 |
|
|
8.40 | 1.062 |
|
|
1.97 | 1.81 |
|
|
2.93 | 1.39 |
|
|
2.48 | 1.52 |
|
|
11.00 | 1.031 |
|
|
5.70 | 1.129 |
|
|
5.20 | 1.152 |
|
|
2.10 | 1.71 |
|
|
1.159 | 5.05 |
|
|
7.80 | 1.072 |
|
|
5.85 | 1.124 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(+33.5) 1.89 |
(-33.5) 1.89 |
Event Name |
2
Win 2, Including All OT
|
1
Win 1, Including All OT
|
---|
|
|
4.80 | 1.175 |
|
|
1.82 | 1.96 |
|
|
8.10 | 1.067 |
|
|
2.69 | 1.45 |
|
|
1.49 | 2.57 |
|
|
2.24 | 1.63 |
|
|
1.36 | 3.08 |
|
|
4.30 | 1.21 |
|
|
1.68 | 2.15 |
|
|
1.90 | 1.87 |
|
|
2.02 | 1.77 |
|
|
2.09 | 1.72 |
|
|
7.70 | 1.074 |
|
|
2.93 | 1.39 |
|
|
3.65 | 1.27 |
|
|
3.84 | 1.25 |
|
|
4.75 | 1.177 |
|
|
2.43 | 1.54 |
|
|
2.69 | 1.45 |
|
|
9.50 | 1.046 |
|
|
1.95 | 1.83 |
|
|
3.65 | 1.27 |
|
|
2.26 | 1.62 |