![]() |
Event Name |
2
Win 2, Including All OT
|
1
Win 1, Including All OT
|
---|
|
|
4.25 | 1.24 |
|
|
4.95 | 1.192 |
|
|
1.49 | 2.70 |
|
|
3.44 | 1.33 |
|
|
4.25 | 1.24 |
|
|
1.89 | 2.11 |
|
|
2.28 | 1.66 |
|
|
1.44 | 2.875 |
|
|
1.74 | 2.14 |
|
|
4.05 | 1.26 |
|
|
1.71 | 2.19 |
|
|
1.31 | 3.58 |
|
|
1.33 | 3.44 |
![]() |
Event Name |
2
Win 2, Including All OT
|
1
Win 1, Including All OT
|
---|
|
|
2.70 | 1.49 |