![]() |
Event Name |
Hcap1
Handicap, Points
|
Hcap2
Handicap, Points
|
---|
|
|
(+20.5) 1.94 |
(-20.5) 1.77 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.85 | 1.85 |
|
|
3.55 | 1.25 |
|
|
1.155 | 4.65 |
|
|
1.21 | 3.92 |
|
|
4.50 | 1.163 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.055 | 7.20 |
|
|
3.74 | 1.22 |
|
|
1.046 | 7.60 |
|
|
4.85 | 1.135 |
|
|
7.60 | 1.047 |
|
|
1.30 | 3.14 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.92 | 1.21 |
|
|
7.80 | 1.05 |
|
|
1.017 | 10.25 |
|
|
1.55 | 2.29 |
|
|
1.41 | 2.69 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.24 | 3.56 |