![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.01 | 11.00 |
|
|
1.198 | 4.10 |
|
|
1.59 | 2.22 |
|
|
1.285 | 3.32 |
|
|
2.69 | 1.41 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
5.20 | 1.127 |
|
|
1.50 | 2.42 |
|
|
1.052 | 7.70 |
|
|
1.86 | 1.86 |
|
|
1.285 | 3.32 |
|
|
1.097 | 5.90 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.007 | 11.50 |
|
|
1.86 | 1.86 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.666 | 2.08 |
|
|
1.037 | 8.60 |
|
|
1.176 | 4.35 |
|
|
1.31 | 3.15 |
|
2.28 | 1.56 |
|
|
1.038 | 8.50 |
|
1.028 | 9.30 |
|
|
3.65 | 1.24 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.94 | 1.35 |
|
1.48 | 2.47 |
|
|
3.28 | 1.29 |
|
1.56 | 2.28 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.143 | 4.90 |
|
|
1.35 | 2.94 |
|
|
1.69 | 2.05 |
|
|
1.86 | 1.86 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
1.085 | 6.30 |
|
|
5.75 | 1.104 |
|
1.32 | 3.10 |
|
4.65 | 1.157 |
|
1.031 | 9.00 |
|
|
1.53 | 2.34 |
|
|
2.11 | 1.65 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.40 | 1.082 |
|
|
1.189 | 4.20 |
|
|
2.99 | 1.34 |
|
|
1.35 | 2.94 |
|
|
2.05 | 1.69 |
|
|
1.23 | 3.74 |
|
|
3.42 | 1.27 |
|
|
1.30 | 3.22 |
|
|
2.375 | 1.52 |
|
|
2.73 | 1.40 |
|
|
1.87 | 1.84 |
|
|
1.83 | 1.88 |
|
|
1.054 | 7.60 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.131 | 5.10 |
|
|
1.24 | 3.65 |
|
|
1.08 | 6.45 |
|
|
1.75 | 1.97 |
|
|
1.46 | 2.53 |
|
|
11.50 | 1.007 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
1.53 | 2.34 |
|
|
1.49 | 2.44 |
|
|
2.30 | 1.55 |
|
6.05 | 1.093 |
|
|
6.45 | 1.08 |
|
|
11.00 | 1.012 |
|
11.00 | 1.012 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.86 | 1.86 |
|
|
2.02 | 1.71 |
|
|
5.20 | 1.127 |
![]() |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.77 |
(+7.5) 1.94 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.90 | 1.36 |
|
|
2.13 | 1.64 |
|
|
6.20 | 1.088 |
|
|
1.56 | 2.28 |