![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.089 | 6.30 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
11.00 | 1.013 |
|
|
8.00 | 1.05 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
4.95 | 1.139 |
|
|
1.49 | 2.44 |
|
|
1.24 | 3.65 |
|
1.35 | 2.94 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.12 | 5.35 |
|
|
1.67 | 2.08 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.189 | 4.20 |
|
|
9.60 | 1.024 |
|
|
5.00 | 1.137 |
|
4.55 | 1.164 |
|
|
1.32 | 3.10 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
9.00 | 1.031 |
|
|
2.375 | 1.52 |
|
|
1.009 | 11.25 |
|
|
1.48 | 2.47 |
|
|
5.75 | 1.103 |
|
|
3.65 | 1.24 |
|
|
1.106 | 5.70 |
|
|
11.00 | 1.01 |
|
|
1.011 | 11.00 |
|
|
1.009 | 11.25 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.01 | 11.00 |
|
1.48 | 2.47 |
|
|
2.90 | 1.36 |
|
2.05 | 1.69 |
|
|
3.34 | 1.28 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.41 | 2.69 |
|
|
2.90 | 1.36 |
|
|
1.32 | 3.10 |
|
|
1.59 | 2.22 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.063 | 7.20 |
|
|
1.727 | 2.00 |
|
|
1.14 | 4.95 |
|
|
1.44 | 2.59 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.47 | 1.48 |
|
|
2.69 | 1.41 |
|
|
3.74 | 1.23 |
|
|
1.22 | 3.84 |
|
|
1.47 | 2.50 |
|
|
1.128 | 5.15 |
|
|
1.032 | 9.00 |
|
|
1.30 | 3.22 |
|
|
1.54 | 2.32 |
|
|
3.48 | 1.26 |
|
|
5.60 | 1.109 |
|
|
1.32 | 3.10 |
|
|
6.95 | 1.068 |
|
|
1.095 | 6.00 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
7.40 | 1.058 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.044 | 8.20 |
|
|
2.99 | 1.34 |
|
|
1.444 | 2.58 |
|
|
1.094 | 6.00 |
|
|
2.47 | 1.48 |
|
|
3.56 | 1.25 |
|
|
2.01 | 1.72 |
|
|
1.177 | 4.333 |
|
|
2.62 | 1.43 |
|
|
3.94 | 1.21 |
|
|
1.29 | 3.28 |
|
|
5.55 | 1.112 |
|
|
2.34 | 1.53 |
![]() |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(+7.5) 2.09 |
(-7.5) 1.66 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.53 | 2.34 |
|
|
1.127 | 5.20 |
|
|
1.86 | 1.85 |
|
|
2.77 | 1.39 |
|
|
1.57 | 2.26 |