Snooker
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.46 | 1.29 |
|
|
1.60 | 2.28 |
|
|
2.70 | 1.44 |
|
|
3.88 | 1.24 |
|
|
2.70 | 1.44 |
|
|
1.81 | 1.952 |
|
|
1.53 | 2.44 |
|
|
3.10 | 1.35 |
|
|
1.66 | 2.17 |
|
|
8.20 | 1.061 |
|
|
1.79 | 1.98 |
|
|
2.25 | 1.615 |
|
|
1.50 | 2.52 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.32 | 3.26 |
Event Name |
Hcap1
Handicap, Frames
|
Hcap2
Handicap, Frames
|
---|
|
|
(-3.5) 2.24 |
(+3.5) 1.59 |
|
|
(-3.5) 1.93 |
(+3.5) 1.80 |