Rugby Union
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.53 | 20.50 | 2.68 |
|
|
1.40 | 23.00 | 3.14 |
|
|
1.50 | 22.00 | 2.75 |
|
|
1.085 | 26.00 | 8.70 |
|
|
1.015 | 29.00 | 17.75 |
|
|
1.41 | 21.00 | 3.14 |
|
|
3.78 | 24.00 | 1.30 |
|
|
1.69 | 20.50 | 2.30 |
|
|
2.21 | 20.50 | 1.74 |
|
|
1.33 | 24.00 | 3.54 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.55 | 26.00 | 2.48 |
|
|
1.49 | 28.00 | 2.625 |
|
|
1.181 | 27.00 | 4.90 |