Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.90 | 4.55 | 1.72 |
|
|
2.18 | 4.25 | 3.22 |
|
|
3.54 | 4.40 | 1.82 |
|
|
3.44 | 4.40 | 1.85 |
|
|
3.74 | 4.45 | 1.77 |
|
|
4.05 | 4.55 | 1.69 |
|
|
2.57 | 3.85 | 2.44 |
|
|
3.26 | 4.45 | 1.90 |
|
|
5.90 | 5.70 | 1.40 |
|
|
4.30 | 4.65 | 1.64 |
|
|
2.43 | 3.96 | 2.53 |
|
|
2.85 | 4.10 | 2.16 |
|
|
2.92 | 4.15 | 2.11 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.97 | 3.64 | 2.18 |
|
|
2.48 | 3.64 | 2.55 |
|
|
2.89 | 3.74 | 2.19 |
|
|
1.79 | 4.15 | 3.70 |
|
|
2.02 | 3.84 | 3.18 |
|
|
3.18 | 3.95 | 1.99 |
|
|
1.87 | 4.20 | 3.38 |
|
|
1.53 | 5.70 | 5.75 |
|
|
2.34 | 3.92 | 2.58 |
|
|
2.56 | 4.15 | 2.28 |
|
|
2.61 | 4.10 | 2.26 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.95 | 4.25 | 2.02 |
|
|
1.59 | 4.65 | 4.45 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.62 | 3.82 | 1.88 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.00 | 4.15 | 3.04 |
|
|
1.61 | 4.45 | 4.45 |
|
|
2.27 | 4.05 | 2.61 |
|
|
1.833 | 4.20 | 3.50 |
|
|
3.14 | 4.05 | 1.98 |
|
|
2.93 | 3.90 | 2.12 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.58 | 4.60 | 4.55 |
|
|
2.33 | 4.05 | 2.55 |
|
|
2.70 | 4.25 | 2.16 |
|
|
2.69 | 4.15 | 2.19 |
|
|
5.75 | 5.10 | 1.43 |
|
|
1.77 | 4.55 | 3.52 |
|
|
2.42 | 4.25 | 2.375 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.48 | 4.20 | 2.33 |
|
|
1.46 | 5.15 | 5.25 |
|
|
2.73 | 4.20 | 2.15 |
|
|
1.83 | 4.35 | 3.40 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.47 | 4.90 | 5.25 |
|
|
1.85 | 4.30 | 3.32 |
|
|
1.75 | 4.15 | 3.80 |
|
|
2.32 | 4.00 | 2.53 |
|
|
1.35 | 5.60 | 6.40 |
|
|
2.01 | 4.15 | 2.97 |
|
|
2.39 | 3.84 | 2.52 |
|
|
1.76 | 4.10 | 3.82 |
|
|
1.68 | 4.20 | 4.20 |