Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.02 | 4.45 | 2.96 |
|
|
3.80 | 4.85 | 1.70 |
|
|
5.55 | 5.60 | 1.43 |
|
|
2.86 | 4.40 | 2.08 |
|
|
2.61 | 4.50 | 2.21 |
|
|
2.05 | 4.65 | 2.82 |
|
|
2.57 | 4.80 | 2.46 |
|
|
2.22 | 4.50 | 2.60 |
|
|
2.875 | 4.55 | 2.04 |
|
|
2.76 | 4.45 | 2.12 |
|
|
2.96 | 4.75 | 1.96 |
|
|
1.69 | 4.85 | 3.84 |
|
|
1.95 | 4.65 | 3.02 |
|
|
1.82 | 4.75 | 3.35 |
|
|
6.10 | 5.90 | 1.38 |
|
|
2.89 | 4.50 | 2.04 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.60 | 4.70 | 4.65 |
|
|
1.59 | 4.55 | 4.90 |
![]() |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.40 | 3.90 | 2.52 |
|
|
2.12 | 3.92 | 2.91 |
|
|
1.76 | 4.25 | 3.78 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.08 | 4.05 | 2.93 |
|
|
1.88 | 3.98 | 3.48 |
|
|
1.42 | 5.20 | 5.75 |
|
|
2.17 | 3.98 | 2.79 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.71 | 4.55 | 4.05 |
|
|
2.25 | 4.20 | 2.70 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.84 | 4.20 | 3.48 |
|
|
1.95 | 4.00 | 3.26 |
![]() |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.42 | 4.25 | 2.34 |
|
|
2.55 | 4.20 | 2.25 |
|
|
2.46 | 4.20 | 2.32 |
|
|
2.15 | 4.40 | 2.61 |
|
|
2.375 | 4.30 | 2.375 |
|
|
2.45 | 4.25 | 2.32 |
|
|
2.38 | 4.25 | 2.38 |
|
|
2.44 | 4.10 | 2.375 |
|
|
3.30 | 4.40 | 1.833 |
|
|
2.56 | 4.10 | 2.27 |
|
|
2.29 | 4.20 | 2.49 |
|
|
2.31 | 4.20 | 2.47 |
|
|
2.47 | 4.20 | 2.31 |
|
|
2.49 | 4.333 | 2.26 |
|
|
2.28 | 4.30 | 2.48 |
|
|
2.27 | 4.20 | 2.52 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.41 | 5.10 | 6.05 |
|
|
1.74 | 4.333 | 3.78 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.63 | 4.40 | 4.40 |
|
|
1.85 | 4.15 | 3.46 |