Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.15 | 4.55 | 1.92 |
|
|
2.06 | 4.50 | 2.85 |
|
|
3.54 | 4.75 | 1.77 |
|
|
4.15 | 4.90 | 1.63 |
|
|
2.19 | 4.60 | 2.60 |
|
|
2.70 | 4.333 | 2.19 |
|
|
2.98 | 4.65 | 1.97 |
|
|
3.40 | 4.75 | 1.81 |
|
|
2.10 | 4.75 | 3.15 |
|
|
2.68 | 4.65 | 2.13 |
|
|
2.23 | 4.40 | 2.62 |
|
|
2.08 | 4.50 | 2.82 |
|
|
4.05 | 4.80 | 1.66 |
|
|
2.13 | 4.60 | 2.69 |
|
|
2.07 | 4.50 | 2.83 |
|
|
1.68 | 4.95 | 3.84 |
|
|
2.80 | 4.70 | 2.05 |
|
|
2.83 | 4.50 | 2.07 |
|
|
2.19 | 4.55 | 2.62 |
|
|
1.89 | 4.55 | 3.24 |
|
|
1.74 | 4.70 | 3.70 |
|
|
2.34 | 4.45 | 2.47 |
|
|
6.10 | 5.90 | 1.38 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.44 | 4.05 | 2.44 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.24 | 4.10 | 2.66 |
|
|
2.18 | 4.10 | 2.75 |
|
|
2.95 | 4.333 | 2.31 |
|
|
2.77 | 4.00 | 2.19 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.27 | 3.90 | 2.70 |
|
|
1.53 | 4.85 | 4.85 |
|
|
2.22 | 4.20 | 2.65 |
|
|
1.86 | 4.15 | 3.46 |
|
|
2.47 | 4.333 | 2.73 |
|
|
2.85 | 3.94 | 2.16 |
|
|
1.88 | 4.25 | 3.34 |
|
|
2.48 | 4.20 | 2.35 |
|
|
1.97 | 4.20 | 3.125 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.23 | 5.90 | 2.23 |
|
|
2.23 | 5.90 | 2.23 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.47 | 4.05 | 2.41 |
|
|
1.833 | 4.25 | 3.50 |
|
|
1.70 | 4.45 | 3.95 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.46 | 3.94 | 2.46 |
|
|
1.60 | 4.50 | 4.55 |
|
|
1.49 | 5.00 | 5.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.83 | 4.25 | 3.50 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.14 | 4.333 | 1.93 |
|
|
1.58 | 4.75 | 4.50 |
|
|
1.76 | 4.30 | 3.78 |