Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.03 | 4.70 | 2.84 |
|
|
3.98 | 4.85 | 1.666 |
|
|
2.16 | 4.40 | 2.72 |
|
|
1.74 | 4.70 | 3.68 |
|
|
2.80 | 4.45 | 2.10 |
|
|
2.23 | 4.80 | 2.88 |
|
|
2.28 | 4.55 | 2.50 |
|
|
1.58 | 5.10 | 4.35 |
|
|
1.77 | 4.80 | 3.50 |
|
|
2.91 | 4.40 | 2.05 |
|
|
2.10 | 4.60 | 2.74 |
|
|
1.53 | 5.15 | 4.75 |
|
|
2.83 | 4.50 | 2.07 |
|
|
6.20 | 6.15 | 1.36 |
|
|
2.42 | 4.45 | 2.38 |
|
|
2.45 | 4.40 | 2.36 |
|
|
2.17 | 4.45 | 2.68 |
|
|
2.01 | 4.55 | 2.94 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.71 | 4.45 | 4.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.34 | 3.95 | 2.68 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.00 | 4.15 | 3.05 |
|
|
2.08 | 3.90 | 3.00 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.48 | 4.30 | 2.27 |
|
|
2.10 | 4.25 | 2.75 |
|
|
2.27 | 4.20 | 2.52 |
|
|
2.79 | 4.50 | 2.06 |
|
|
2.57 | 4.25 | 2.22 |
|
|
2.60 | 4.20 | 2.21 |
|
|
2.48 | 4.30 | 2.28 |
|
|
3.40 | 4.55 | 1.78 |
|
|
2.17 | 4.30 | 2.62 |
|
|
2.49 | 4.20 | 2.29 |
|
|
2.375 | 4.20 | 2.41 |
|
|
2.45 | 4.25 | 2.31 |
|
|
2.84 | 4.333 | 2.03 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.80 | 4.30 | 3.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.34 | 3.80 | 2.64 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
6.15 | 6.00 | 1.33 |
|
|
5.05 | 5.45 | 1.43 |
|
|
2.24 | 4.60 | 2.40 |
|
|
4.05 | 5.05 | 1.57 |
|
|
3.80 | 4.90 | 1.63 |
|
|
3.30 | 4.85 | 1.75 |
|
|
4.55 | 5.25 | 1.49 |
|
|
18.50 | 12.25 | 1.059 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
4.45 | 5.05 | 1.52 |
|
|
12.50 | 10.50 | 1.104 |
|
|
16.75 | 12.50 | 1.061 |
|
|
12.75 | 9.00 | 1.122 |
|
|
5.40 | 5.35 | 1.41 |
|
|
11.25 | 9.50 | 1.128 |
|
|
4.50 | 4.85 | 1.53 |
|
|
2.10 | 4.30 | 2.68 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
5.10 | 5.25 | 1.44 |
|
|
4.90 | 4.95 | 1.48 |
|
|
3.98 | 4.70 | 1.62 |
|
|
3.70 | 4.90 | 1.65 |
|
|
5.25 | 5.10 | 1.44 |
|
|
3.28 | 4.65 | 1.78 |
|
|
9.60 | 7.70 | 1.179 |
|
|
14.25 | 10.50 | 1.091 |