Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.30 | 4.60 | 1.86 |
|
|
3.54 | 4.80 | 1.76 |
|
|
3.02 | 4.50 | 1.98 |
|
|
4.25 | 4.60 | 1.65 |
|
|
3.42 | 4.333 | 1.87 |
|
|
4.65 | 5.05 | 1.55 |
|
|
2.61 | 4.20 | 2.62 |
|
|
2.02 | 4.30 | 3.02 |
|
|
2.84 | 4.15 | 2.15 |
|
|
4.10 | 4.55 | 1.68 |
|
|
2.34 | 4.15 | 2.56 |
|
|
2.62 | 4.25 | 2.27 |
|
|
2.57 | 4.20 | 2.32 |
|
|
3.44 | 4.40 | 1.85 |
|
|
2.38 | 4.20 | 2.50 |
|
|
1.78 | 4.80 | 3.46 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.79 | 4.55 | 2.01 |
|
|
2.80 | 4.60 | 2.00 |
|
|
4.40 | 5.25 | 1.52 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.56 | 4.65 | 4.70 |
|
|
3.25 | 3.86 | 2.30 |
|
|
1.74 | 4.45 | 3.72 |
|
|
4.95 | 4.75 | 1.52 |
|
|
1.65 | 4.25 | 4.40 |
|
|
2.10 | 4.15 | 2.84 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.75 | 4.35 | 3.72 |
|
|
2.22 | 3.96 | 2.72 |
|
|
1.65 | 4.45 | 4.20 |
|
|
2.45 | 4.05 | 2.41 |
|
|
2.89 | 4.05 | 2.10 |
|
|
1.60 | 4.55 | 4.45 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.08 | 4.00 | 2.90 |
|
|
2.54 | 3.80 | 2.39 |
|
|
1.444 | 4.85 | 5.65 |
|
|
1.80 | 4.10 | 3.64 |
|
|
3.25 | 4.05 | 1.92 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.59 | 4.80 | 4.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.60 | 4.65 | 3.70 |
|
|
1.24 | 5.85 | 7.50 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.07 | 4.40 | 2.69 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.43 | 4.20 | 2.32 |
|
|
1.87 | 4.50 | 3.08 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.74 | 4.55 | 3.50 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.727 | 4.60 | 3.52 |
|
|
2.10 | 4.10 | 2.77 |
|
|
2.19 | 4.15 | 2.60 |
|
|
2.80 | 4.10 | 2.08 |
|
|
2.84 | 4.30 | 2.01 |
|
|
1.72 | 4.50 | 3.62 |
|
|
1.63 | 4.75 | 3.90 |
|
|
3.24 | 4.55 | 1.81 |
|
|
2.38 | 4.15 | 2.38 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.22 | 4.15 | 1.909 |
|
|
1.59 | 4.55 | 4.40 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.77 | 4.30 | 3.52 |
|
|
1.32 | 6.05 | 6.30 |