American Football
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.41 | 2.97 |
|
|
7.10 | 1.105 |
|
|
2.21 | 1.69 |
|
|
2.45 | 1.57 |
|
|
2.17 | 1.71 |
|
|
2.45 | 1.57 |
|
|
1.66 | 2.26 |
|
|
2.32 | 1.63 |
|
|
2.02 | 1.82 |
|
|
1.184 | 5.00 |
|
|
3.125 | 1.38 |
|
|
5.85 | 1.143 |
|
|
2.34 | 1.62 |
|
|
1.113 | 6.80 |
|
|
3.28 | 1.35 |
|
|
2.08 | 1.77 |
|
|
1.63 | 2.32 |
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.56 | 2.44 |
|
|
1.64 | 2.27 |
|
|
2.81 | 1.44 |
|
|
1.56 | 2.44 |
|
|
1.80 | 2.02 |
|
|
2.22 | 1.666 |
|
|
2.07 | 1.76 |
|
|
1.26 | 3.88 |
|
|
2.57 | 1.51 |
|
|
2.375 | 1.59 |
|
|
1.89 | 1.92 |
|
|
1.31 | 3.48 |
|
|
1.90 | 1.909 |
|
|
1.68 | 2.20 |
|
|
1.35 | 3.22 |
|
|
1.113 | 6.55 |
|
|
3.88 | 1.26 |
|
|
2.67 | 1.48 |
|
|
1.50 | 2.60 |
|
|
1.21 | 4.45 |
|
|
1.31 | 3.48 |
|
|
2.39 | 1.58 |
|
|
1.32 | 3.42 |
|
|
1.60 | 2.35 |
|
|
1.25 | 3.98 |
|
|
1.93 | 1.88 |
|
|
2.16 | 1.70 |
|
|
1.69 | 2.18 |
|
|
1.44 | 2.81 |
|
|
3.42 | 1.32 |
|
|
3.55 | 1.30 |
|
|
1.727 | 2.12 |
|
|
2.55 | 1.52 |
|
|
1.78 | 2.05 |
|
|
1.136 | 5.85 |
|
|
2.31 | 1.62 |
|
|
4.10 | 1.24 |
|
|
3.80 | 1.27 |
|
|
7.40 | 1.092 |
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.95 | 1.86 |
|
|
1.55 | 2.47 |